ACWA Classifieds
2008 Classified Ads Schedule
 
Issue # Required Form & Ad: 5 p.m. Publication Date
1 Friday, December 28 January 7
2 Friday, January 11 January 21
3 Friday, January 25 February 4
4 Friday, February 8 February 18
5 Friday, February 22 March 3
6 Friday, March 7 March 17
7 Friday, March 21 March 31
8 Friday, April 4 April 14
9 Friday, April 18 April 28
10 Friday, May 2 May 12
11 Friday, May 16 May 26
12 Friday, May 30 June 9
13 Friday, June 13 June 23
14 Friday, June 27 July 7
15 Friday, July 11 July 21
16 Friday, July 25 August 4
17 Friday, August 8 August 18
18 Friday, August 22 September 1
19 Friday, September 5 September 15
20 Friday, September 19 September 30
21 Friday, October 3 October 13
22 Friday, October 17 October 27
23 Friday, October 31 November 10
24 Friday, November 14 November 24
25 Friday, November 28 December 8
26 Friday, December 12 December 22

For additional information contact ACWA Communications Assistant, Michaela Martinez or  916.441.4545

©2007 Association of California Water Agencies. Site Developed by ComputerGrafix