ACWA Member Directory
A
| Alameda County WD | Alpaugh ID |
| Alpaugh Joint Powers Authority | Alta ID |
| Amador WA | American River FCD |
| Anderson-Cottonwood ID | Angiola WD |
| Antelope Valley State Water Contractors | Antelope Valley-East Kern WA |
| Apple Valley Foothill CWD | Apple Valley Heights CWD |
| Aromas WD | Arvin-Edison WSD |
B
| Banta-Carbona ID | Bard WD |
| Bay Area Water Supply & Conserv. Agency | Bear Valley CSD |
| Beaumont-Cherry Valley WD | Bella Vista WD |
| Belridge WSD | Berrenda Mesa WD |
| Big Bear Area Regional Wastewater Agency | Big Bear City CSD |
| Big Bear MWD | Biggs-West Gridley WD |
| Bighorn-Desert View WA | Bodega Bay PUD |
| Bolinas Community PUD | Boron CSD |
| Borrego WD | Brooktrails Township CSD |
| Brophy WD | Browns Valley ID |
| Buena Vista WSD | Burney WD |
| Butte WD | Byron-Bethany ID |
C
D
| Deer Creek & Tule River Authority | Del Paso Manor WD |
| Del Puerto WD | Delano-Earlimart ID |
| Delhi CWD | Desert WA |
| Diablo WD | Dublin San Ramon Services District |
| Ducor CSD | Dudley Ridge WD |
| Dunnigan WD | DWP, City of Big Bear Lake |
E
| East Bay MUD | East Contra Costa ID |
| East Niles CSD | East Orange CWD |
| East Valley WD | Eastern MWD |
| Eastside WD | El Dorado County Water Agency |
| El Dorado ID | El Toro WD |
| Elk Grove Water Service, a Dept. of Flor | Elsinore Valley MWD |
| Empire West Side ID | Exeter Irrigation District |
F
| Fair Oaks WD | Fall River Valley CSD |
| Fallbrook PUD | Feather WD |
| Firebaugh Canal WD | Foothill MWD |
| Foresthill PUD | Forestville WD |
| Frazier Park PUD | Free Water CWD |
| Fresno ID | Fresno Metropolitan FCD |
| Friant Power Authority | Friant Water Authority |
| Friant Water Users Authority |
G
| Georgetown Divide PUD | Glendale Water and Power |
| Glenn-Colusa ID | Glide WD |
| Golden Hills CSD | Goleta WD |
| Grassland WD | Gravelly Ford WD |
| Greenfield CWD |
H
| Heber PUD | Helix WD |
| Henry Miller Reclamation Dist. #2131 | Hesperia WD |
| Hi-Desert WD | Hidden Valley Lake CSD |
| Humboldt Bay Harbor Recreation & Conserv | Humboldt Bay MWD |
| Humboldt CSD |
I
| Idyllwild WD | Imperial ID |
| Indian Wells Valley WD | Inland Empire Utilities Agency |
| Irvine Ranch WD | Ivanhoe ID |
| Ivanhoe PUD |
J
| James ID | Joshua Basin WD |
| June Lake PUD | Jurupa CSD |
K
| Kanawha WD | Kaweah Delta WCD |
| Kaweah River PA | Kern County WA |
| Kern Delta WD | Kern Tulare WD |
| Kings County WD | Kings River CD |
| Kings River WD | Kinneloa ID |
| Kirkwood Meadows PUD | Knights Landing Ridge Drainage District |
L
| La Canada ID | La Habra Heights CWD |
| La Puente Valley CWD | Laguna Beach CWD |
| Laguna ID | Lake Arrowhead CSD |
| Lake Don Pedro CSD | Lake Hemet MWD |
| Lakeside Irrigation WD | Lakeside WD |
| Las Virgenes MWD | Laton CSD |
| Laytonville CWD | Le Grand CSD |
| Le Grand-Athlone WD | Lindsay-Strathmore ID |
| Littlerock Creek ID | Los Alamos CSD |
| Los Angeles County Waterworks District | Los Angeles DWP |
| Lost Hills WD | Lower San Joaquin Levee District |
| Lower Tule River ID |
M
| Madera ID | Madera WD |
| Madera-Chowchilla Water and PA | Main San Gabriel Basin Watermaster |
| Maine Prairie WD | Majestic Pines CSD |
| Malaga CWD | Mammoth Community WD |
| Mariana Ranchos CWD | Marin MWD |
| Marina Coast WD | Mariposa PUD |
| Maxwell ID | McKinleyville CSD |
| Mendocino County WA | Merced ID |
| Mesa Consolidated WD | Metro WD of Southern California |
| Mid-Peninsula WD | Midway Heights CWD |
| Millview CWD | Mission Hills CSD |
| Mission Springs WD | Modesto ID |
| Mojave PUD | Mojave WA |
| Montague WCD | Montara Water & Sanitary District |
| Monte Vista WD | Montecito SD |
| Montecito WD | Monterey County WRA |
| Monterey Peninsula WMD | Moulton Niguel WD |
| Mountain Gate CSD | Municipal Water District of Orange Cnty |
N
| Nevada ID | Newhall CWD |
| North Coast CWD | North Delta WA |
| North Kern WSD | North Marin WD |
| North of the River MWD | North San Joaquin WCD |
| North Tahoe PUD | North Yuba WD |
O
| Oakdale ID | Olivenhain MWD |
| Omochumne-Hartnell WD | Orange County WD |
| Orange Cove ID | Orchard Dale WD |
| Orland-Artois WD | Orosi PUD |
P
| Pacheco WD | Padre Dam MWD |
| Pajaro Valley WMA | Pajaro/Sunny Mesa CSD |
| Palm Ranch ID | Palmdale WD |
| Palo Verde ID | Panoche Drainage District |
| Panoche WD | Paradise ID |
| Pasadena Water & Power | Patterson ID |
| Pebble Beach CSD | Pescadero Reclamation Dist. #2058 |
| Phelan Pinon Hills CSD | Pico Water District |
| Pinedale CWD | Pinyon Pines CWD |
| Pixley ID | Placer County Water Agency |
| Planada CSD | Pleasant Valley CWD |
| Pomona-Walnut-Rowland JWLC | Porterville ID |
| Princeton-Codora-Glenn ID | Provident ID |
| Purissima Hills WD |
Q
| Quartz Hill WD |
R
| Rainbow MWD | Raisin City WD |
| Ramirez WD | Ramona MWD |
| Rancho California WD | Rand Communities WD |
| Reclamation Dist. #1000 | Reclamation Dist. #1004 |
| Reclamation Dist. #108 | Reclamation Dist. #1500 |
| Reclamation Dist. #1606 | Reclamation Dist. #2026 |
| Reclamation Dist. #2035 | Reclamation Dist. #2047 |
| Reclamation Dist. #2068 | Reclamation Dist. #307 |
| Reclamation Dist. #744 | Reclamation Dist. #900 |
| Reclamation Dist. #999 | Redwood Valley CWD |
| Richvale ID | Rincon del Diablo MWD |
| Rio Alto WD | Rio Linda/Elverta Community WD |
| Riverdale ID | Riverside County FC & WCD |
| Riverside Public Utilities | Root Creek WD |
| Rosamond CSD | Rosedale-Rio Bravo WSD |
| Rowland WD | Rural North Vacaville WD |
S
T
| Tahoe City PUD | Tehachapi-Cummings CWD |
| Tehama Colusa Canal Authority | Tejon-Castac WD |
| Terra Bella ID | The West Side ID |
| Thermalito Water & Sewer District | Three Valleys MWD |
| Trabuco Canyon WD | Tranquillity ID |
| Tri-Valley WD | Tulare County Water Works #1 |
| Tulare ID | Tulare Lake Basin WSD |
| Tulelake ID | Tuolumne Utilities District |
| Turlock ID | Twentynine Palms WD |
U
| United WCD | Upper San Gabriel Valley MWD |
| Utica Power Authority |
V
| Vallecitos WD | Valley Center Municipal WD |
| Valley CWD | Valley of the Moon WD |
| Vandenberg Village CSD | Ventura River CWD |
| Vista ID |
W
| W.H. Wilbur Recl. Dist. #825 | Walnut Valley WD |
| Weaverville CSD | Weott CSD |
| West Basin MWD | West Kern WD |
| West Orange County Water Board | West Stanislaus ID |
| West Valley WD | Westborough WD |
| Western Canal WD | Western MWD |
| Westside WD | Wheeler Crest CSD |
| Wheeler Ridge-Maricopa WSD | Woodbridge ID |
| Woodland-Davis Clean WA | WRD of Southern California |
| Wynola WD |
Y
| Yolo County FC & WCD | Yorba Linda WD |
| Yuba County WA | Yuima MWD |
Z
| Zone 7 Water Agency |
